Really impressed with this jacket
DEOXY
BODY SIZE GUIDE
| DEOXY | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 83–86 32.7–33.9 | 87–92 34.3–36.2 | 93–100 36.6–39.4 | 101–108 39.8–42.5 | 109–118 42.9–46.5 | 119–130 46.9–51.2 | 132–142 52.0–55.9 |
| Waist | 71–74 28.0–29.1 | 75–80 29.5–31.5 | 81–88 31.9–34.6 | 89–96 35.0–37.8 | 97–106 38.2–41.7 | 107–119 42.1–46.9 | 120–132 47.2–52.0 |
| Hip | 82–85 32.3–33.5 | 86–91 33.9–35.8 | 92–99 36.2–39.0 | 100–107 39.4–42.1 | 108–116 42.5–45.7 | 117–125 46.1–49.2 | 126–135 49.6–53.1 |
Body measurements. Use these to choose your DEOXY alpha size.
GARMENT MEASUREMENTS
| Alpha Size | Length | Shoulder | Bust | Hem | Sleeve |
|---|---|---|---|---|---|
| S | 67.5 | 45.2 | 108.5 | 105.5 | 70 |
| M | 69.5 | 46.8 | 113.5 | 110.5 | 71 |
| L | 71.5 | 48.4 | 118.5 | 115.5 | 72 |
| XL | 73.5 | 51 | 126 | 123 | 73 |
| 2XL | 75.5 | 53.6 | 133.5 | 130.5 | 74 |
Compare these finished garment measurements with a similar item you already own for the clearest fit reference.
Finished garment measurements. Where a measurement is marked ½, the garment is measured flat across that point.
Hey! You picked a very popular garment. It'll be back in stock within 14 days.
Add this and checkout today and we will give you a little something extra to say thank you.
Ti22 · Titanium
Strength · lightness · resilience.
Part of the DEOXY Element system — a product language inspired by the building blocks of life. Built for Club. Court. Life.
A clean black performance jacket built to layer over training kit without losing the sharp finish.
Built for the DEOXY rhythm: Club. Court. Life. Designed to move naturally through training, travel, court sessions and the everyday moments between.
Brand detail: Raised silicone DEOXY logo, approx. 50 mm wide. Reflective Grey logo placement as per production artwork.
FABRIC TECHNOLOGY
LIGASE™ — Adapts and connects.
Lightweight technical material family designed to move between environments, activities and changing conditions.
PERFORMANCE
Lightweight · Breathable · Quick-Drying · Durable
FABRIC
90% Nylon, 10% Spandex
CONSTRUCTION
Woven · Lightweight
BEST FOR
Gym & Training · Padel · Lifestyle · Travel
Lightweight Outerwear
CUSTOMER REVIEWS
Based on 1 review
DEOXY